Consolidated account statistics
This tool wil sum up recurring sends and receives and show the biggest counterparties first. It will also show where funds were funneled on the next level, which is helpful to identify faucet farmers more easily.
Statistics for nano_1a1rfsdfjpej8xs9u3x743it56iat8zrqq8cjtjihjey5cr7djjegosmnu9d
Current total balance: 0.00 NANO ( 0.00 NANO pocketed + 0.00 NANO pending)
Total block count: 65 (First activity: 2019-05-15, Last activity: 2019-09-27)
Lifetime received: 535241.54 NANO (57 incoming transactions inlcuding pendings with at least 1µNANO) Lifetime sent: 535241.54 NANO (5 send blocks)
Representative of this account: Deutscher Nano Knoten [Principal Repr. 0.5%]
Outgoing transactions: Click table header to sort entries.
Row | Recipient | Number of sends | total NANO sent out | Earliest sent to this account | Latest sent to this account | Current balance incl. pending | All-time block activity count | Last block activity of recipient | Biggest recipient of recipient |
---|---|---|---|---|---|---|---|---|---|
1 | nano_3ym37dz8kuc5xidbjtttyjeqene8rinanjzyq4cc9r4x8m8g5j7to4us1b9s | 1 | 150000.00 | 2019-09-27 | unknown | 242194.44 | 15 | 2020-07-31 | Binance.com Deposit Account #50023 |
2 | nano_3ctw8ckkntjuwabzehus3bs54mcnhmjfibnpe1m7bouyd6na7xejfeoe9jsb | 2 | 135001.00 | 2019-09-24 | 2019-09-24 | 135001.00 | 1 | unknown | never sent anything |
3 | nano_3jy941hk3h36731gucp7doh1g16don8jezmoq6eguitnkppy4tiphsjjckru | 1 | 125240.54 | 2019-09-27 | unknown | 0.00 | 12 | 2020-07-26 | …5heeh5w5 |
4 | nano_1ajnrbfufxcr3q1yipr1p9wcrkxh8w3na1h5n7m9mqkjhtfx3k4kidtwr4hk | 1 | 125000.00 | 2019-09-27 | unknown | 94536.00 | 12 | 2020-07-27 | …ubzpsxu7 |
Incoming transactions: (includes both pending and pocketed). Click table header to sort entries.
Row | Sender | Number of receives | total NANO received | Earliest pocketed from this account | Latest pocketed from this account | Current balance incl. pending | All-time block activity | Last block activity of sender | Biggest recipient of sender |
---|---|---|---|---|---|---|---|---|---|
1 | Binance Hotwallet [Principal Repr. 6.0%] | 28 | 306454.47 | 2019-05-17 | 2019-09-24 | 2429017.17 | 485745 | 2020-08-21 | Binance Cold Wallet inactive |
2 | KuCoin [Principal Repr. 0.2%] | 18 | 196257.57 | 2019-05-15 | 2019-09-24 | 174019.28 | 199361 | 2020-08-21 | Binance.com Deposit Account #15780 |
3 | Huobi Exchange Former Hotwallet | 11 | 32529.50 | 2019-07-12 | 2019-09-24 | 100.00 | 8598 | 2019-09-18 | Huobi Exchange Coldwallet |
Creation of the the aggregated data: 235 days ago (updates happen periodically but will only be done if the account made new blocks in the meantime)