Consolidated account statistics
This tool wil sum up recurring sends and receives and show the biggest counterparties first. It will also show where funds were funneled on the next level, which is helpful to identify faucet farmers more easily.
Statistics for nano_3hua6a116y4jmbeaf63zi6mn8gf5s4n3eyxa3q4m5ibabi6pmegfubky3wpi
Account is tagged as "KuCoin Hot Wallet" (Source: mynano.ninja)Current total balance: 1429082.49 NANO ( 1429082.49 NANO pocketed + 0.00 NANO pending)
Total block count: 26023 (First activity: 2019-01-24, Last activity: 2020-08-21)
Lifetime received: 6931497.40 NANO (23322 incoming transactions inlcuding pendings with at least 1µNANO) Lifetime sent: 5416004.00 NANO (73 send blocks)
Representative of this account: Nano Foundation Node 6 [Principal Repr. 2.4%]
Outgoing transactions: Click table header to sort entries.
Row | Recipient | Number of sends | total NANO sent out | Earliest sent to this account | Latest sent to this account | Current balance incl. pending | All-time block activity count | Last block activity of recipient | Biggest recipient of recipient |
---|---|---|---|---|---|---|---|---|---|
1 | KuCoin [Principal Repr. 0.2%] | 71 | 5415993.00 | 2019-01-24 | 2020-08-04 | 174019.28 | 199361 | 2020-08-21 | Binance.com Deposit Account #15780 |
2 | Kucoin Exchange Cold Wallet | 2 | 11.00 | 2019-01-28 | 2019-02-15 | 1600021.00 | 6 | unknown | [itself] |
Incoming transactions: (includes both pending and pocketed). Showing only top 500 of 5658 senders. Click here to see all. Click table header to sort entries.
Row | Sender | Number of receives | total NANO received | Earliest pocketed from this account | Latest pocketed from this account | Current balance incl. pending | All-time block activity | Last block activity of sender | Biggest recipient of sender |
---|---|---|---|---|---|---|---|---|---|
1 | Kucoin Deposit Account #34018 | 106 | 1296923.86 | 2019-02-26 | 2020-02-14 | 0.00 | 229 | 2020-02-14 | [this page] |
2 | Kucoin Deposit Account #20107 | 227 | 1270499.61 | 2019-02-22 | 2020-08-05 | 0.00 | 997 | 2020-08-20 | [this page] |
3 | Kucoin Deposit Account #22978 | 71 | 140094.63 | 2019-06-16 | 2020-05-17 | 27.09 | 214 | 2020-05-17 | [this page] |
4 | Kucoin Deposit Account #34154 | 70 | 131309.04 | 2019-05-24 | 2020-07-09 | 0.00 | 255 | 2020-08-17 | [this page] |
5 | Kucoin Deposit Account #16339 | 6 | 113500.00 | 2019-02-15 | 2019-04-17 | 0.00 | 1285 | 2019-04-17 | [this page] |
6 | Kucoin Deposit Account #32954 | 25 | 91427.92 | 2019-06-19 | 2020-08-05 | 0.00 | 55 | 2020-08-05 | [this page] |
7 | Kucoin Deposit Account #22656 | 2 | 88409.99 | 2019-11-18 | 2019-12-30 | 0.00 | 8 | 2019-12-30 | [this page] |
8 | Kucoin Deposit Account #10212 | 5 | 86565.98 | 2019-06-21 | 2020-03-11 | 0.00 | 19 | 2020-03-11 | [this page] |
9 | Kucoin Deposit Account #5789 | 74 | 66944.51 | 2019-04-13 | 2020-06-11 | 0.00 | 238 | 2020-06-11 | [this page] |
10 | Kucoin Deposit Account #20721 | 20 | 56805.00 | 2019-05-09 | 2019-12-04 | 0.00 | 44 | 2019-12-04 | [this page] |
11 | Kucoin Deposit Account #13271 | 56 | 54722.14 | 2019-02-22 | 2020-07-19 | 0.00 | 141 | 2020-07-19 | [this page] |
12 | Kucoin Deposit Account #13564 | 4 | 50178.00 | 2020-07-06 | 2020-07-25 | 0.00 | 9 | 2020-07-25 | [this page] |
13 | Kucoin Deposit Account #19648 | 2 | 48800.00 | 2019-02-15 | 2019-04-17 | 0.00 | 9 | 2019-04-17 | [this page] |
14 | Kucoin Deposit Account #15608 | 12 | 48525.95 | 2020-05-26 | 2020-07-23 | 0.00 | 37 | 2020-08-14 | [this page] |
15 | Kucoin Deposit Account #29223 | 31 | 45083.43 | 2019-06-05 | 2020-04-14 | 0.00 | 89 | 2020-04-14 | [this page] |
16 | Kucoin Deposit Account #19853 | 6 | 44183.80 | 2019-07-17 | 2020-03-20 | 0.00 | 16 | 2020-03-20 | [this page] |
17 | Kucoin Deposit Account #15667 | 4 | 43194.26 | 2019-11-02 | 2019-11-14 | 0.00 | 9 | 2019-11-14 | [this page] |
18 | Kucoin Deposit Account #15758 | 21 | 41492.55 | unknown | 2020-07-30 | 0.00 | 73 | 2020-07-30 | [this page] |
19 | Kucoin Deposit Account #28430 | 26 | 40289.15 | 2019-02-22 | 2019-10-10 | 0.00 | 111 | 2019-10-10 | [this page] |
20 | Kucoin Deposit Account #23415 | 1 | 38300.82 | 2020-01-11 | unknown | 0.00 | 3 | 2020-01-11 | [this page] |
21 | Kucoin Deposit Account #12081 | 18 | 36884.10 | 2019-03-31 | 2020-02-22 | 0.00 | 46 | 2020-02-22 | [this page] |
22 | Kucoin Deposit Account #33414 | 1 | 36378.80 | 2019-02-15 | unknown | 0.00 | 65 | unknown | [this page] |
23 | Kucoin Deposit Account #33040 | 9 | 35058.12 | 2019-03-14 | 2019-08-01 | 0.00 | 21 | 2019-08-01 | [this page] |
24 | Kucoin Deposit Account #17849 | 4 | 34000.00 | 2019-07-21 | 2020-04-04 | 0.00 | 9 | 2020-04-04 | [this page] |
25 | Kucoin Deposit Account #738 | 4 | 33999.00 | 2019-09-25 | 2020-07-10 | 2500.00 | 28 | 2020-07-10 | [this page] |
26 | Kucoin Deposit Account #8094 | 20 | 32207.29 | 2019-09-19 | 2020-08-04 | 3484.50 | 45 | 2020-08-11 | [this page] |
27 | Kucoin Deposit Account #29947 | 4 | 30104.97 | 2019-11-01 | 2020-07-30 | 0.00 | 12 | 2020-07-30 | [this page] |
28 | Kucoin Deposit Account #22768 | 1 | 28779.00 | 2020-07-02 | unknown | 0.00 | 4 | 2020-07-02 | [this page] |
29 | Kucoin Deposit Account #30277 | 3 | 28303.28 | 2020-02-02 | 2020-06-07 | 0.00 | 7 | 2020-06-07 | [this page] |
30 | Kucoin Deposit Account #1344 | 2 | 25998.30 | 2020-05-03 | 2020-05-20 | 0.00 | 6 | 2020-05-20 | [this page] |
31 | Kucoin Deposit Account #16256 | 10 | 25941.31 | 2019-07-30 | 2019-12-11 | 0.00 | 25 | 2019-12-11 | [this page] |
32 | Kucoin Deposit Account #22962 | 39 | 25830.85 | 2019-02-28 | 2020-08-01 | 0.00 | 106 | 2020-08-17 | [this page] |
33 | Kucoin Deposit Account #28659 | 60 | 25557.46 | 2019-02-24 | 2020-07-29 | 0.00 | 159 | 2020-08-14 | [this page] |
34 | Kucoin Deposit Account #22439 | 1 | 25494.26 | 2019-06-14 | unknown | 0.00 | 5 | 2019-06-14 | [this page] |
35 | Kucoin Deposit Account #24779 | 4 | 24836.05 | 2020-01-30 | 2020-03-17 | 0.00 | 10 | 2020-03-17 | [this page] |
36 | Kucoin Deposit Account #8424 | 1 | 24563.91 | 2020-07-18 | unknown | 0.00 | 3 | 2020-07-18 | [this page] |
37 | Kucoin Deposit Account #29900 | 16 | 24050.84 | 2019-09-11 | 2020-07-26 | 0.00 | 58 | 2020-08-19 | [this page] |
38 | Kucoin Deposit Account #31693 | 1 | 23856.01 | 2019-04-15 | unknown | 0.00 | 3 | 2019-04-15 | [this page] |
39 | Kucoin Deposit Account #5958 | 11 | 23002.00 | 2019-10-28 | 2020-06-21 | 0.00 | 48 | 2020-08-12 | [this page] |
40 | Kucoin Deposit Account #20615 | 8 | 22657.49 | 2020-02-16 | 2020-03-10 | 0.00 | 18 | 2020-03-10 | [this page] |
41 | Kucoin Deposit Account #29092 | 8 | 22546.49 | 2019-02-28 | 2020-01-08 | 0.00 | 21 | 2020-01-08 | [this page] |
42 | Kucoin Deposit Account #21607 | 1 | 21350.99 | 2020-07-19 | unknown | 0.00 | 3 | 2020-07-19 | [this page] |
43 | Kucoin Deposit Account #15370 | 5 | 20399.93 | 2019-05-15 | 2020-04-25 | 0.00 | 13 | 2020-04-25 | [this page] |
44 | Kucoin Deposit Account #19094 | 16 | 20386.35 | 2019-12-18 | 2020-07-31 | 0.00 | 58 | 2020-07-31 | [this page] |
45 | Kucoin Deposit Account #20416 | 9 | 20300.00 | 2019-04-06 | 2019-06-17 | 0.00 | 20 | 2019-06-17 | [this page] |
46 | Kucoin Deposit Account #2531 | 1 | 20000.00 | 2020-03-17 | unknown | 0.00 | 3 | 2020-03-17 | [this page] |
47 | Kucoin Deposit Account #16876 | 2 | 19000.00 | 2019-05-07 | 2019-12-13 | 0.00 | 5 | 2019-12-13 | [this page] |
48 | Kucoin Deposit Account #3335 | 6 | 18786.03 | 2019-02-15 | 2019-04-17 | 0.00 | 1724 | 2019-04-17 | KuCoin [Principal Repr. 0.2%] |
49 | Kucoin Deposit Account #12444 | 8 | 18373.63 | 2019-05-09 | 2020-07-22 | 0.00 | 21 | 2020-07-22 | [this page] |
50 | Kucoin Deposit Account #25800 | 1 | 17914.78 | 2019-03-01 | unknown | 0.00 | 6 | 2019-03-01 | [this page] |
51 | Kucoin Deposit Account #4008 | 1 | 16175.86 | 2019-11-06 | unknown | 0.00 | 6 | 2019-11-06 | [this page] |
52 | Kucoin Deposit Account #15751 | 3 | 16000.00 | 2019-10-11 | 2019-11-19 | 0.00 | 8 | 2019-11-19 | [this page] |
53 | Kucoin Deposit Account #21407 | 16 | 15778.80 | 2019-04-14 | 2020-01-18 | 0.00 | 44 | 2020-01-18 | [this page] |
54 | Kucoin Deposit Account #25421 | 1 | 15550.00 | 2019-11-14 | unknown | 0.00 | 6 | 2019-11-14 | [this page] |
55 | Kucoin Deposit Account #30748 | 13 | 15058.42 | 2019-03-03 | 2020-08-04 | 0.00 | 34 | 2020-08-04 | [this page] |
56 | Kucoin Deposit Account #9460 | 4 | 14254.41 | 2019-03-19 | 2020-02-24 | 0.00 | 11 | 2020-02-24 | [this page] |
57 | Kucoin Deposit Account #7652 | 8 | 12578.62 | 2019-11-14 | 2020-07-29 | 0.00 | 24 | 2020-08-12 | [this page] |
58 | Kucoin Deposit Account #26375 | 1 | 12502.73 | 2019-06-28 | unknown | 0.00 | 4 | 2019-06-28 | [this page] |
59 | Kucoin Deposit Account #31908 | 1 | 12500.00 | 2019-02-15 | unknown | 0.00 | 10 | unknown | [this page] |
60 | Kucoin Deposit Account #13228 | 28 | 12409.22 | 2019-03-31 | 2019-11-06 | 0.00 | 72 | 2019-11-06 | [this page] |
61 | Kucoin Deposit Account #31703 | 2 | 12282.41 | 2019-02-15 | 2019-02-17 | 0.00 | 9 | unknown | [this page] |
62 | Kucoin Deposit Account #25201 | 16 | 12257.93 | 2019-10-17 | 2020-07-24 | 2002.00 | 36 | 2020-07-24 | [this page] |
63 | Kucoin Deposit Account #21495 | 1 | 12075.00 | 2019-02-15 | unknown | 0.00 | 4 | unknown | [this page] |
64 | Kucoin Deposit Account #433 | 17 | 11995.87 | 2019-07-01 | 2020-04-25 | 0.00 | 38 | 2020-04-25 | [this page] |
65 | Kucoin Deposit Account #20472 | 6 | 11844.81 | 2019-05-13 | 2020-05-13 | 0.00 | 14 | 2020-05-13 | [this page] |
66 | Kucoin Deposit Account #13492 | 2 | 11830.00 | 2019-05-09 | 2019-05-12 | 0.00 | 10 | 2019-05-13 | [this page] |
67 | Kucoin Deposit Account #1432 | 1 | 11500.00 | 2019-02-15 | unknown | 0.00 | 39 | unknown | KuCoin [Principal Repr. 0.2%] |
68 | Kucoin Deposit Account #17565 | 1 | 11349.72 | 2019-10-01 | unknown | 0.00 | 3 | 2019-10-01 | [this page] |
69 | Kucoin Deposit Account #24849 | 6 | 11305.07 | 2020-01-21 | 2020-01-30 | 0.00 | 17 | 2020-01-30 | [this page] |
70 | Kucoin Deposit Account #5706 | 2 | 11057.47 | 2019-04-02 | 2019-08-25 | 0.00 | 5 | 2019-08-25 | [this page] |
71 | Kucoin Deposit Account #12614 | 2 | 10995.00 | 2019-04-21 | 2019-04-22 | 0.00 | 9 | 2019-04-22 | [this page] |
72 | Kucoin Deposit Account #9901 | 10 | 10911.20 | 2019-03-24 | 2020-07-12 | 0.00 | 22 | 2020-07-12 | [this page] |
73 | Kucoin Deposit Account #16172 | 1 | 10667.30 | 2019-02-15 | unknown | 0.00 | 3 | unknown | [this page] |
74 | Kucoin Deposit Account #7350 | 3 | 10535.33 | 2020-03-06 | 2020-03-14 | 0.00 | 7 | 2020-03-14 | [this page] |
75 | Kucoin Deposit Account #10747 | 3 | 10479.52 | 2019-06-16 | 2019-06-19 | 0.00 | 8 | 2019-06-19 | [this page] |
76 | Kucoin Deposit Account #33446 | 2 | 10122.15 | 2020-05-13 | 2020-07-26 | 0.00 | 8 | 2020-07-26 | [this page] |
77 | Kucoin Deposit Account #20869 | 3 | 10118.05 | 2019-06-12 | 2019-06-16 | 0.00 | 7 | 2019-06-16 | [this page] |
78 | Kucoin Deposit Account #16204 | 3 | 10061.38 | 2020-05-08 | 2020-05-17 | 0.00 | 8 | 2020-05-17 | [this page] |
79 | Kucoin Deposit Account #12263 | 8 | 10047.50 | 2019-12-29 | 2020-02-06 | 0.00 | 18 | 2020-02-06 | [this page] |
80 | Kucoin Deposit Account #33675 | 1 | 10000.00 | 2020-06-22 | unknown | 0.00 | 3 | 2020-06-22 | [this page] |
81 | Kucoin Deposit Account #3451 | 1 | 9998.98 | 2019-07-03 | unknown | 0.00 | 4 | 2019-07-03 | [this page] |
82 | Kucoin Deposit Account #8559 | 4 | 9938.54 | 2019-08-03 | 2019-12-02 | 0.00 | 9 | 2019-12-02 | [this page] |
83 | Kucoin Deposit Account #22122 | 4 | 9875.33 | 2019-03-16 | 2019-06-10 | 0.00 | 10 | 2019-06-10 | [this page] |
84 | Kucoin Deposit Account #15050 | 1 | 9703.38 | 2019-11-22 | unknown | 0.00 | 3 | 2019-11-22 | [this page] |
85 | Kucoin Deposit Account #5923 | 1 | 9700.85 | 2020-05-08 | unknown | 0.00 | 3 | 2020-05-08 | [this page] |
86 | Kucoin Deposit Account #13168 | 1 | 9611.33 | 2019-10-01 | unknown | 0.00 | 3 | 2019-10-01 | [this page] |
87 | Kucoin Deposit Account #22541 | 4 | 9463.42 | 2019-08-29 | 2020-07-27 | 0.00 | 14 | 2020-07-27 | [this page] |
88 | Kucoin Deposit Account #2123 | 29 | 9298.39 | 2019-03-07 | 2020-06-20 | 0.00 | 113 | 2020-06-20 | [this page] |
89 | Kucoin Deposit Account #17866 | 13 | 9270.42 | 2019-05-06 | 2019-10-14 | 0.00 | 41 | 2019-10-15 | [this page] |
90 | Kucoin Deposit Account #18518 | 2 | 9014.66 | 2019-08-05 | 2019-10-06 | 0.00 | 6 | 2019-10-06 | [this page] |
91 | Kucoin Deposit Account #17051 | 2 | 9008.58 | 2020-04-11 | 2020-04-23 | 0.00 | 5 | 2020-04-23 | [this page] |
92 | Kucoin Deposit Account #20079 | 1 | 9000.00 | 2020-02-14 | unknown | 0.00 | 3 | 2020-02-14 | [this page] |
93 | Kucoin Deposit Account #27503 | 10 | 8949.00 | 2019-10-21 | 2020-02-27 | 0.00 | 23 | 2020-02-27 | [this page] |
94 | Kucoin Deposit Account #17895 | 11 | 8840.00 | 2019-04-29 | 2020-03-09 | 0.00 | 26 | 2020-03-09 | [this page] |
95 | Kucoin Deposit Account #14055 | 2 | 8799.05 | 2019-04-10 | 2020-07-07 | 0.00 | 5 | 2020-07-07 | [this page] |
96 | Kucoin Deposit Account #27903 | 3 | 8672.97 | 2019-03-29 | 2020-08-02 | 0.00 | 26 | 2020-08-18 | [this page] |
97 | Kucoin Deposit Account #27685 | 1 | 8636.99 | 2019-10-27 | unknown | 0.00 | 3 | 2019-10-27 | [this page] |
98 | Kucoin Deposit Account #4715 | 1 | 8631.02 | 2019-12-01 | unknown | 0.00 | 4 | 2019-12-01 | [this page] |
99 | Kucoin Deposit Account #11960 | 1 | 8457.95 | 2019-06-18 | unknown | 0.00 | 3 | 2019-06-19 | [this page] |
100 | Kucoin Deposit Account #10193 | 10 | 8242.78 | 2019-12-09 | 2020-08-05 | 0.00 | 21 | 2020-08-05 | [this page] |
101 | Kucoin Deposit Account #18014 | 8 | 8006.72 | 2019-03-13 | 2020-03-13 | 0.00 | 20 | 2020-03-13 | [this page] |
102 | Kucoin Deposit Account #15817 | 2 | 8001.00 | 2020-07-18 | 2020-07-25 | 0.00 | 12 | 2020-08-11 | [this page] |
103 | Kucoin Deposit Account #34024 | 2 | 7999.98 | 2019-03-29 | 2019-03-30 | 0.00 | 5 | 2019-03-30 | [this page] |
104 | Kucoin Deposit Account #3142 | 2 | 7849.99 | 2020-03-18 | 2020-04-03 | 0.00 | 6 | 2020-04-03 | [this page] |
105 | Kucoin Deposit Account #23619 | 6 | 7767.25 | 2020-06-17 | 2020-07-25 | 1025.99 | 15 | 2020-07-25 | [this page] |
106 | Kucoin Deposit Account #17482 | 17 | 7627.39 | 2019-02-28 | 2020-01-15 | 0.00 | 44 | 2020-01-15 | [this page] |
107 | Kucoin Deposit Account #7614 | 5 | 7581.88 | 2020-02-10 | 2020-07-06 | 0.00 | 11 | 2020-07-06 | [this page] |
108 | Kucoin Deposit Account #29881 | 1 | 7580.00 | 2019-05-29 | unknown | 0.00 | 6 | 2019-05-29 | [this page] |
109 | Kucoin Deposit Account #2866 | 4 | 7507.00 | 2019-07-16 | 2019-10-15 | 0.00 | 11 | 2019-10-15 | [this page] |
110 | Kucoin Deposit Account #31629 | 1 | 7500.00 | 2019-02-15 | unknown | 0.00 | 27 | unknown | KuCoin [Principal Repr. 0.2%] |
111 | Kucoin Deposit Account #21180 | 1 | 7442.45 | 2020-07-22 | unknown | 0.00 | 3 | 2020-07-22 | [this page] |
112 | Kucoin Deposit Account #19421 | 12 | 7412.77 | 2019-03-14 | 2020-08-04 | 0.00 | 44 | 2020-08-15 | [this page] |
113 | Kucoin Deposit Account #9793 | 1 | 7406.66 | 2019-07-04 | unknown | 0.00 | 4 | 2019-07-04 | [this page] |
114 | Kucoin Deposit Account #6988 | 7 | 7321.97 | 2019-12-16 | 2020-07-25 | 0.00 | 16 | 2020-07-25 | [this page] |
115 | Kucoin Deposit Account #20591 | 1 | 7230.22 | 2020-06-10 | unknown | 0.00 | 3 | 2020-06-10 | [this page] |
116 | Kucoin Deposit Account #26001 | 1 | 7200.00 | 2019-03-22 | unknown | 0.00 | 3 | 2019-03-22 | [this page] |
117 | Kucoin Deposit Account #16078 | 1 | 7142.60 | 2020-07-08 | unknown | 0.00 | 4 | 2020-07-08 | [this page] |
118 | Kucoin Deposit Account #8431 | 1 | 7133.93 | 2019-02-15 | unknown | 0.00 | 10 | unknown | [this page] |
119 | Kucoin Deposit Account #12562 | 1 | 7000.00 | 2019-02-15 | unknown | 0.00 | 3 | unknown | [this page] |
120 | Kucoin Deposit Account #15949 | 1 | 6924.90 | 2019-09-12 | unknown | 0.00 | 3 | 2019-09-12 | [this page] |
121 | Kucoin Deposit Account #28324 | 1 | 6718.64 | 2019-05-13 | unknown | 0.00 | 7 | 2019-05-13 | [this page] |
122 | Kucoin Deposit Account #2951 | 1 | 6700.00 | 2019-04-27 | unknown | 0.00 | 3 | 2019-04-28 | [this page] |
123 | Kucoin Deposit Account #32069 | 12 | 6617.64 | 2019-06-26 | 2020-03-10 | 0.00 | 31 | 2020-03-10 | [this page] |
124 | Kucoin Deposit Account #406 | 3 | 6609.65 | 2019-06-15 | 2019-09-18 | 0.00 | 8 | 2019-09-18 | [this page] |
125 | Kucoin Deposit Account #21112 | 2 | 6560.71 | 2020-03-13 | 2020-03-15 | 0.00 | 7 | 2020-08-07 | [this page] |
126 | Kucoin Deposit Account #20870 | 5 | 6524.95 | 2019-04-26 | 2019-06-29 | 0.00 | 47 | 2019-06-29 | KuCoin [Principal Repr. 0.2%] |
127 | Kucoin Deposit Account #10524 | 2 | 6460.25 | 2020-06-15 | 2020-06-16 | 0.00 | 5 | 2020-06-16 | [this page] |
128 | Kucoin Deposit Account #7756 | 3 | 6399.98 | 2019-04-19 | 2019-05-21 | 0.00 | 8 | 2019-05-21 | [this page] |
129 | Kucoin Deposit Account #13748 | 1 | 6399.00 | 2019-02-15 | unknown | 0.00 | 6 | unknown | [this page] |
130 | Kucoin Deposit Account #17939 | 2 | 6397.90 | 2020-06-11 | 2020-06-24 | 0.00 | 8 | 2020-06-24 | [this page] |
131 | Kucoin Deposit Account #17058 | 1 | 6293.68 | 2019-12-31 | unknown | 0.00 | 5 | 2019-12-31 | [this page] |
132 | Kucoin Deposit Account #7557 | 1 | 6275.98 | 2019-02-15 | unknown | 0.00 | 7 | unknown | [this page] |
133 | Kucoin Deposit Account #33875 | 3 | 6254.84 | 2019-11-06 | 2020-06-10 | 0.00 | 9 | 2020-08-18 | [this page] |
134 | Kucoin Deposit Account #8101 | 1 | 6217.38 | 2019-05-13 | unknown | 0.00 | 4 | 2019-05-13 | [this page] |
135 | Kucoin Deposit Account #7753 | 4 | 6202.02 | 2019-03-17 | 2020-07-19 | 0.00 | 9 | 2020-07-19 | [this page] |
136 | Kucoin Deposit Account #26796 | 5 | 6200.00 | 2020-03-13 | 2020-05-07 | 0.00 | 14 | 2020-05-07 | [this page] |
137 | Kucoin Deposit Account #33653 | 6 | 6171.19 | 2019-03-12 | 2020-03-08 | 0.00 | 13 | 2020-03-08 | [this page] |
138 | Kucoin Deposit Account #27708 | 2 | 6168.00 | 2019-09-30 | 2019-10-15 | 0.00 | 5 | 2019-10-15 | [this page] |
139 | Kucoin Deposit Account #2238 | 2 | 6148.99 | 2020-01-14 | 2020-01-15 | 0.00 | 5 | 2020-01-15 | [this page] |
140 | Kucoin Deposit Account #33172 | 4 | 6089.07 | 2019-09-16 | 2020-07-30 | 0.00 | 13 | 2020-08-15 | [this page] |
141 | Kucoin Deposit Account #26929 | 1 | 6039.00 | 2019-02-15 | unknown | 0.00 | 4 | unknown | [this page] |
142 | Kucoin Deposit Account #26062 | 1 | 6000.77 | 2019-10-20 | unknown | 0.00 | 3 | 2019-10-20 | [this page] |
143 | Kucoin Deposit Account #18431 | 1 | 6000.25 | 2019-02-15 | unknown | 0.00 | 12 | unknown | [this page] |
144 | Kucoin Deposit Account #32809 | 2 | 6000.00 | 2019-04-21 | 2019-07-17 | 0.00 | 5 | 2019-07-17 | [this page] |
145 | Kucoin Deposit Account #8109 | 2 | 6000.00 | 2019-05-10 | 2019-11-20 | 0.00 | 5 | 2019-11-20 | [this page] |
146 | Kucoin Deposit Account #22434 | 4 | 5910.40 | 2019-05-09 | 2019-07-10 | 0.00 | 10 | 2019-07-10 | [this page] |
147 | Kucoin Deposit Account #20794 | 1 | 5771.12 | 2019-06-19 | unknown | 0.00 | 3 | 2019-06-19 | [this page] |
148 | Kucoin Deposit Account #2939 | 13 | 5716.27 | 2019-08-18 | 2020-02-21 | 0.00 | 28 | 2020-02-21 | [this page] |
149 | Kucoin Deposit Account #10938 | 1 | 5614.16 | 2020-06-11 | unknown | 0.00 | 8 | 2020-06-11 | [this page] |
150 | Kucoin Deposit Account #20914 | 1 | 5583.57 | 2019-02-28 | unknown | 0.00 | 5 | 2019-02-28 | [this page] |
151 | Kucoin Deposit Account #19748 | 13 | 5570.00 | 2019-02-22 | 2020-06-22 | 0.00 | 39 | 2020-06-22 | [this page] |
152 | Kucoin Deposit Account #22811 | 6 | 5536.28 | 2019-02-28 | 2019-05-06 | 0.00 | 13 | 2019-05-06 | [this page] |
153 | Kucoin Deposit Account #26306 | 1 | 5517.56 | 2019-12-18 | unknown | 5517.54 | 6 | 2019-12-18 | [this page] |
154 | Kucoin Deposit Account #23402 | 2 | 5431.87 | 2019-08-17 | 2019-08-24 | 0.00 | 5 | 2019-08-24 | [this page] |
155 | Kucoin Deposit Account #21002 | 6 | 5359.25 | 2019-07-17 | 2019-08-30 | 0.00 | 13 | 2019-08-30 | [this page] |
156 | Kucoin Deposit Account #12393 | 2 | 5336.52 | 2019-02-15 | 2019-02-17 | 0.00 | 18 | unknown | [this page] |
157 | Kucoin Deposit Account #33717 | 5 | 5327.23 | 2019-09-15 | 2020-05-22 | 0.00 | 11 | 2020-05-22 | [this page] |
158 | Kucoin Deposit Account #12388 | 3 | 5312.03 | 2019-03-05 | 2019-08-03 | 0.00 | 7 | 2019-08-03 | [this page] |
159 | Kucoin Deposit Account #3843 | 1 | 5237.75 | 2019-12-16 | unknown | 0.00 | 3 | 2019-12-16 | [this page] |
160 | Kucoin Deposit Account #31504 | 2 | 5105.41 | 2019-04-22 | 2019-09-21 | 0.00 | 5 | 2019-09-21 | [this page] |
161 | Kucoin Deposit Account #33259 | 1 | 5047.00 | 2019-02-15 | unknown | 0.00 | 102 | unknown | KuCoin [Principal Repr. 0.2%] |
162 | Kucoin Deposit Account #19615 | 1 | 5028.13 | 2020-07-17 | unknown | 0.00 | 8 | 2020-08-13 | [this page] |
163 | Kucoin Deposit Account #10354 | 1 | 5025.00 | 2019-02-15 | unknown | 0.00 | 6 | unknown | [this page] |
164 | Kucoin Deposit Account #18825 | 1 | 5017.00 | 2019-05-14 | unknown | 0.00 | 5 | 2019-05-14 | [this page] |
165 | Kucoin Deposit Account #14562 | 2 | 5008.00 | 2020-03-05 | 2020-03-18 | 0.00 | 7 | 2020-03-18 | [this page] |
166 | Kucoin Deposit Account #29807 | 1 | 5006.00 | 2019-02-15 | unknown | 0.00 | 5 | unknown | [this page] |
167 | Kucoin Deposit Account #31532 | 1 | 5001.00 | 2019-02-15 | unknown | 0.00 | 3 | unknown | [this page] |
168 | Kucoin Deposit Account #25108 | 1 | 5000.00 | 2019-02-15 | unknown | 0.00 | 3 | unknown | [this page] |
169 | Kucoin Deposit Account #29826 | 1 | 5000.00 | 2019-09-21 | unknown | 0.00 | 3 | 2019-09-21 | [this page] |
170 | Kucoin Deposit Account #20734 | 2 | 5000.00 | 2019-02-15 | 2019-02-22 | 0.00 | 51 | unknown | KuCoin [Principal Repr. 0.2%] |
171 | Kucoin Deposit Account #32328 | 1 | 5000.00 | 2019-07-04 | unknown | 0.00 | 3 | 2019-07-04 | [this page] |
172 | Kucoin Deposit Account #26176 | 1 | 5000.00 | 2019-03-18 | unknown | 0.00 | 3 | 2019-03-18 | [this page] |
173 | Kucoin Deposit Account #3835 | 3 | 5000.00 | 2019-02-24 | 2019-03-04 | 0.00 | 9 | 2019-03-04 | [this page] |
174 | Kucoin Deposit Account #12408 | 1 | 5000.00 | 2019-03-25 | unknown | 0.00 | 3 | 2019-03-25 | [this page] |
175 | Kucoin Deposit Account #22565 | 1 | 4999.99 | 2019-07-24 | unknown | 0.00 | 3 | 2019-07-24 | [this page] |
176 | Kucoin Deposit Account #6838 | 1 | 4999.99 | 2019-10-10 | unknown | 0.00 | 3 | 2019-10-10 | [this page] |
177 | Kucoin Deposit Account #23977 | 1 | 4999.99 | 2020-07-25 | unknown | 0.00 | 3 | 2020-07-25 | [this page] |
178 | Kucoin Deposit Account #440 | 2 | 4982.61 | 2019-03-20 | 2019-03-21 | 0.00 | 5 | 2019-03-21 | [this page] |
179 | Kucoin Deposit Account #907 | 3 | 4941.05 | 2020-02-11 | 2020-02-23 | 0.00 | 10 | 2020-02-23 | [this page] |
180 | Kucoin Deposit Account #33336 | 6 | 4853.68 | 2019-03-10 | 2019-09-01 | 0.00 | 14 | 2019-09-01 | [this page] |
181 | Kucoin Deposit Account #25084 | 2 | 4820.64 | 2019-05-10 | 2019-05-11 | 0.00 | 6 | 2019-05-11 | [this page] |
182 | Kucoin Deposit Account #33032 | 1 | 4751.18 | 2020-02-26 | unknown | 0.00 | 3 | 2020-02-26 | [this page] |
183 | Kucoin Deposit Account #6157 | 2 | 4713.77 | 2019-02-15 | 2019-02-17 | 0.00 | 14 | unknown | [this page] |
184 | Kucoin Deposit Account #17158 | 7 | 4700.00 | unknown | 2019-05-13 | 0.00 | 19 | 2019-05-13 | [this page] |
